<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Birjand</PublisherName>
				<JournalTitle>Water Harvesting Research</JournalTitle>
				<Issn>2476-6976</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Groundwater Quality to Determine the Feasibility of Modern Irrigation Techniques (Case Study: Bam-Narmashir Plain)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>163</FirstPage>
			<LastPage>176</LastPage>
			<ELocationID EIdType="pii">3564</ELocationID>
			
<ELocationID EIdType="doi">10.22077/jwhr.2025.9226.1175</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Dehghan</LastName>
<Affiliation>Assistant Professor, Department of Water Engineering, Kashmar Higher Education Institute, Kashmar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6539-582X</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Safavi</LastName>
<Affiliation>Ph.D. Student of Water Resources Management, University of Birjand, Birjand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Galdavi</LastName>
<Affiliation>Assistant Professor, Department of Water Engineering, Kashmar Higher Education Institute, Kashmar, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-2218-1186</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Naderianfar</LastName>
<Affiliation>Assistant Professor, Department of Water Engineering, University of Jiroft, Jiroft, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9407-0488</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		    <Abstract>Groundwater in the Bam-Narmashir plain serves as a crucial water source for various purposes, including agriculture, drinking, and industry. Today, advancements in irrigation science have led to the development of new methods to enhance irrigation efficiency. In the new methods, such as drip irrigation, it is important to examine the EC, the pH level of the water, and the presence of cations and anions, as these factors can contribute to the clogging of drippers. Therefore, understanding the quality of this groundwater and evaluating the feasibility of modern irrigation methods is essential. In this study, the groundwater quality parameters of the region were obtained from 55 wells, and the Langiller index was calculated. Additionally, layers for each parameter were created using the IDW interpolation method through the Spatial Analyst tool in ArcGIS 10.6 Software. The semivariance diagram for 55 wells was made using GS+ software. The semivariance diagram for the pH parameter, which showed a correlation coefficient of 0.913 with the spherical model, was identified as the most suitable model. Following this, all parameters were assessed based on FAO and ISIRI standard values to determine the implementation of drip and sprinkler irrigation systems. The results indicated that 94.54 percent wells had sodium levels exceeding three, 92.72 percent of wells had bicarbonate levels above eight and a half, 16 wells had a pH greater than eight, 78.18 percent of wells had chlorine levels over three, eight wells had water-soluble salts above 2,000, and 69.09 percent of wells had EC between 3 and 8. These findings highlight significant sodium, chlorine, and EC limitations for most of the study area. Given the constraints on groundwater resources in this region, it is important to consider management solutions to preserve and sustain the land.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">distance inverse weighting (IDW)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimal exploitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">semivariable graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Crisis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water resources management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jwhr.birjand.ac.ir/article_3564_05edf455cb266ccb3ea3ac2715f87326.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
